Meridian 1
Meridian 1 is available in four different sizes - Options 11C, 51C, 61C and 81C.
These support businesses between 30 and 10,000 individual telephone users. Each system is scalable to reflect the demands of different businesses and provides a clear upgrade path to the next option in the range.
All systems use the latest digital technology to provide advanced voice processing and call handling features, integrated data connectivity and sophisticated information and management services.
The high port density of Meridian 1 systems minimizes equipment, power and floor space requirements.
Digital line cards can support 16 Meridian digital telephones for voice and data communications over single twisted-pair cable. In addition to the traditional analogue trunks, Meridian 1 supports ISDN primary rate trunks and basic rate extensions and trunks.
Software-programmable trunk cards can be configured on site to support a variety of trunk types such as TIE, DID, Recorded Announcement and Paging.
Meridian 1 offers the option of dual processors and dual memories, providing a hot standby capability to ensure non-stop operation in the unlikely event of a major system fault.
Small to Medium Size Businesses
| Option 11C Mini | Option 11C | |
|---|---|---|
| System Capacity | 160 ports | 700 ports |
| Memory | 48 MB Flash 16MB DRAM |
68040 Call Processor 48 MB Flash 16 MB DRAM |
| Mass Storage Media | Flash ROM integrated with CPU Software delivery via PCMCIA | System Core Card with Optional storage on PCMCIA |
| I/O Ports | 64 | 64 |
| Switching Networks | 320 timeslots, nonblocking | 30 Loops; 34,560 total CCS |
| Busy-Hour Call Completions | 58000 BHCC | 58000 BHCC |
| Note: BHCC ratings are nominal only; actual capacity is dependent on software release, site configuration, and peripheral type. | ||
| Integrated Data Switching Capacity | Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous |
Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous |
| Trunking | Supports all trunk interfaces including: PRI/DTI/BRI, ITG, DTI, DID, E&M, RAN/Music, Loop or Ground Start COT | |
| Telephone Compatibility | All Meridian digital telephone sets; Analogue telephones with pulse or DTMF dialing; ISDN BRI terminals | |
| Attendant Services Compatibility | Meridian 1 Attendant PC; Meridian M2250 Attendant Console Multi-line Central Answering Position (ML-CAP) | |
| CallPilot | Can support CallPilot as a networked mode | IPE Version: 200 hours, 24 channels, 8,000 mailboxes with voice, fax, and desktop Tower and Rack: 1,000 hours, 96 channels, 20,000 mailboxes with voice, fax and desktop |
| Meridian Mail Capacity | Slim-line Card option: 2-12 ports expandable; 2-200 hours of storage; Meridian Mail R12 or R13 Software; Supported in Main cabinet or Slot 10 in Chassis expander. | 48 Ports; 400 Hours of storage |
| Symposium Call Center Server | Can be configured for up to 800 agents. Busy-hour capacity: 16,500 calls per hour (configuration dependent) | |
| Meridian Mail MAX Capacity | MAX 9 IPE: 200 Agents? | MAX 9 IPEE: 300 Agents? |
| Symposium OPEN IVR | Virtually unlimited port size | |
| Meridian Link Connectivity | IBM Callpath, HP CCM, Genesys T-Server, Novell Netware Telephony Services (TSAPI), Symposium TAPI Service Provider for Meridian 1, Tandem Call Application Manager (CAM), Dialogic CT-Connect | |
| Meridian CCR Capacit | 16,500 Calls per hour (configuration dependent) | |
| Symposium Integrated IVR | 48 Ports; 400 Hours, Host protocols: 3270, 5250, VT-100, Ethernet and Token Ring | |
| Input Voltage | AC: 110 to 240V, 50/60 Hz | AC: 180 to 280 V, 50/60 Hz DC: -42 to -54V |
| Operating Environment | Ambient Temperature: Recommended 15-30 degrees Celsius (59-86 degrees Fahrenheit) -Absolute 0-45 degrees Celsius (32-113 degrees Fahrenheit) Relative Humidity % Without Condensation: - Recommended 20%-55% - Absolute 10%-95% | |
| Power Consumption & Heat Dissipation | Mini Chassis: Power (watts): 200 Heat (BTU/hr): 680 Chassis Expander: Power (watts): 200 Heat (BTU/hr): 680 |
Mini Chassis: Power (watts): 500 Heat (BTU/hr): 1700 Chassis Expander: Power (watts): 500 Heat (BTU/hr): 1700 |
| Dimension & Weight | Main/Expander Cabinets: 26.4 lb. (12 kg) 32.2 lb. (14.6kg) 8.4 in. (214 mm) 17.3 in. (439 mm) 12.8 in. (326 mm) Up to ten 19" rack/wall/ desk-mountable chassis are allowed per system |
Main Cabinet/ Expansion Cabinet: 26 lb. (12 kg) 70 ob. (31.7 kg) 22 in. (55.9 cm) 12 in. (30.5 cm) 25 in. (63.5 cm) Up to five wall-mountable cabinets or 1 cabinet, 8 chassis are allowable per system (1 cabinet = 2 chassis) |
Medium to Large Size Businesses
| Option 51C | Option 61C | Option 81C | |
|---|---|---|---|
| System Capacity | 1,000 Ports | 2,000 Ports | 16,000 Ports |
| Memory | 68060E Call Processor 32MB Flash 48 MB DRAM | Redundant 68060E Call Processor 32 MB Flash 48 MB DRAM | Redundant CP PII Flash not required 128 MB DRAM |
| Mass Storage Media | IODUC (Input/Output Disk Unit with CD-Rom) with one 3.5" 1.44 MB floppy disk drive, one 128 MB hard disk drive, one 128 MB hard disk drive, one CD-ROM | Redundant IODUC (Input/Output Disk Unit with CD-Rom) with one 3.5" 1.44 MB floppy disk drive, one 128 MB hard disk drive, one 128 MB hard disk drive, one CD-ROM | Redundant Multi Media Disk Unit with one 3.5" 1.44 MB floppy disk drive, one 1.024 GB hard disk drive, one CD-ROM |
| I/O Ports | 64 | 64 | 255 |
| Switching Networks (Traffic CCS is at P.01 Grade of Service) | 16 Loops; 18,000 total CCS (or 14 loops; 15,000 total CCS (excluding service circuits) | 32 loops; 36,000 total CCS (or 28 loops; 30,000 total CCS (excluding service units) | 256 loops; 288,000 total CCS (or 224 loops; 240,000 total CCS (excluding service cicuits) |
| Busy-hour Call Completions | 135,000 BHCC | 135,000 BHCC | 320,000 BHCC |
| Note: BHCC ratings are nominal; actual capacity is dependent on software release, site condiguration, and peripheral type. | |||
| Integrated Data Switching Capacity | Up to 19.2 Kbps Asynchronous; Up to 64 Kbps Synchronous | ||
| Trunking | Analog: Loop or Ground Start CO, FX, WATS, 2 or 4 wire E&M or 4-wire DX, DID, TIE, RAN, Paging, Meridian IP Gateway Digital: DTI, ISDN-PRI, ISDN-BRI, Meridian IP Gateway | ||
| Telephone Compability | Meridian Digital Telephones: Meridian M3901, M3902, M3903, M3904, M3905, M2006, M2008, M2008HF, M2616, M2216ACD; M2016S Secure; Inca Telecommuter - i1010 Softphone -Meridian M9617 USB Phone Analog Telephones: M8000/M9000 Series 500/2500 type | ||
| Attendant Services Compatibility | Meridian 1 Attendant PC; Meridian 2250 Attendant Console, Central Answering Position (CAP) | ||
| CallPilot | IPE Version: 200 hours, 24 channels, 8,000 mailboxes with voice, fax, and desktop Tower and Rack: 1,000 hours, 96 channels, 20,000 mailboxes with voice, fax, and desktop | ||
| Meridian Mail Capacity | 96 Ports; 800 Hours of storage | ||
| Symposium Call Center Server | Can be configured for up to 800 agents. Busy-hour capacity: 16,500 calls per hour (configuration dependent) | ||
| Meridian Mail MAX Capacity | MAX 9 IPEE: 300 Agents | ||
| Symposium OPEN IVR | Virtually unlimited port size | ||
| Meridian Link Connectivity | IBM Callpath, HP CCM, Genesys T-Server, Novell Netware Telephony Services (TSAPI), Symposium TAPI Service Provider for Meridian 1, Tandem Call Application Manager (CAM), Dialogic CT-Connect | ||
| Meridian CCR Capacity | 16,500 Calls per hour (configuration dependent) | ||
| Symposium Integrated IVR | 96 ports Host Protocols: 3270, 5250, VT-100, Ethernet and Token Ring | ||
| Input Voltage | AC: 180 to 280V, 50/60 Hz; DC: -40 to -56.6V | ||
| Operating Environment | Ambient Temperature -Recommended 15-30 degrees Celsius (59-86 degrees Fahrenheit) -Absolute 10-45 degrees Celsius (50-113 degrees Fahrenheit) Relative Humidity% Without Condensation: -Recommended 20%-55% -Absolute 20%-80% temperature change less than 10 degrees Celsius (50 degrees Fahrenheit) per hour |
||
| Power Consumption & Heat Dissipation | Module: Core/Network Module Network Module Intelligent Peripheral Equipment (IPE) Module Meridian Mail Module Application Equipment Module (single) Application Equipment Module (dual) InterGroup Module (IGM) Pedestal |
Power (watts) 360 270 460 240 140 190 0 50 |
Heat (BTU/hr) 1230 820 1160 820 480 650 0 170 |
| Dimensions and Weight | Pedestal/Module/Top Cap: Weight Empty: 40 lb. (18.2 kg)/50 lb. (22.7 kg)/15lb. (6.8 kg) Weight Full: 70 lb. (31.8 kg)/130 lb. (59 kg)/15 lb. (6.8 kg) Width: 32 in. (81.2 cm)/32 in. (81.2 cm)/32 in. (81.2 cm) Depth: 26 in. (66 cm)/22 in. (55.9 cm)/22 in. (55.8 cm) Height: 10 in. (25.4 cm)/17 in. (43.2 cm)/4 in. (10.1 cm) |
||
Please contact us today either on 0871 288 3671, or use our contact form and we will return to you with a competitive quote.





