MS Excel Level 1
| Course Title | Excel - Level 1 |
|---|---|
| Duration | 3 hours |
| Designed For | Anyone with a need to create budgets and other financial reports by utilising the options available in this spreadsheet package. |
| Pre-Requisites | No previous experience of this package is necessary although delegates should have a working knowledge of Windows and PC hardware such as a mouse and keyboard. |
| Objectives | To give delegates an insight into spreadsheets and a working knowledge of the options available in this package. This will enable delegates to produce new spreadsheets more professionally and efficiently and where necessary improve existing ones. |
| Main Topics Covered |
|
| Places Available | Contact us with your requirements |
| Contact No | 0870 8034851 |
| Refresher/Additional Support | Course notes are available |
| Dates/Times | Call to book |
| Training Room Facility | Required at business premises |
| Cost | £250 for 5 users (minimum charge) £75 per additional person £100 charge for us to provide projector |



